No | Faculty | Academic Year | ||||||||||||||
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | ||||||||||||
Applicants | Accepted | Tightness | Applicants | Accepted | Tightness | Applicants | Accepted | Tightness | Applicants | Accepted | Tightness | Applicants | Accepted | Tightness | ||
1 | Economics and Business | 5.220 | 194 | 01:27 | 5642 | 269 | 01:21 | 5579 | 139 | 01:40 | 2457 | 155 | 01:16 | 2902 | 194 | 01:23 |
2 | Law | 2.315 | 201 | 01:12 | 2350 | 224 | 01:10 | 2710 | 224 | 01:12 | 1621 | 263 | 01:06 | 1505 | 281 | 01:08 |
3 | Teacher Training and Education | 11.982 | 425 | 01:28 | 11409 | 629 | 01:18 | 12246 | 701 | 01:17 | 6842 | 668 | 01:10 | 5726 | 862 | 01:15 |
4 | Agriculture | 6.746 | 408 | 01:17 | 7246 | 422 | 01:17 | 7532 | 548 | 01:14 | 3626 | 604 | 01:06 | 2688 | 625 | 01:07 |
5 | Engineering | 4.681 | 244 | 01:19 | 5157 | 311 | 01:17 | 5287 | 342 | 01:15 | 2627 | 403 | 01:07 | 2444 | 534 | 01:14 |
6 | Social and Political Sciences | 7.482 | 206 | 01:36 | 7758 | 332 | 01:23 | 8638 | 310 | 01:28 | 4308 | 305 | 01:14 | 4781 | 336 | 01:05 |
7 | Mathematics and Natural Sciences | 3.083 | 280 | 01:11 | 3091 | 307 | 01:10 | 3207 | 330 | 01:10 | 1829 | 318 | 01:06 | 1302 | 356 | 01:15 |
8 | Medicine | 3.441 | 129 | 01:27 | 2908 | 113 | 01:26 | 3017 | 88 | 01:34 | 2337 | 98 | 01:24 | 2384 | 123 | 01:09 |
Total | 44.950 | 2.087 | 45.561 | 2.607 | 48216 | 2682 | 25647 | 2814 | 23732 | 3311 | ||||||
Source: BAK & BPPMB, August 2021 | ||||||||||||||||
*Note: Tightness = total accepted:applicants |
Home Tightness