No. | Student Organization | No. | Student Organization |
University Level | |||
A. | Studentship | C. | Spiritual and Reasoning |
1 | Student Executive Board (BEM) | 22 | UKM Birohmah |
2 | Student Representative Council | 23 | UKM Budha |
B. | Sports and Arts | 24 | UKM Eso |
3 | Student Activity Unit (UKM) of Athletics | 25 | UKM Hindu |
4 | UKM Basket Ball | 26 | UKM Catholic |
5 | UKM Arts | 27 | UKM Christian |
6 | UKM Badminton | 28 | UKM Research |
7 | UKM Chess | 29 | UKM Al Kalam |
8 | UKM Futsal | D. | Specialization Field |
9 | UKM Karate | 30 | Communication Forum of UKM |
10 | UKM Kempo | 31 | UKM ZOOM Photography |
11 | UKM Merpati Putih | 32 | UKM KOIN |
12 | UKM Student Choir | 33 | UKM Student Cooperative (KOPMA) |
13 | UKM Pencak Silat (Martial Arts) | 34 | UKM KSR/PMI |
14 | UKM Swimming | 35 | UKM M PIK RAYA |
15 | UKM Football | 36 | UKM Student Nature Lovers (Mapala) |
16 | UKM Taekwondo | 37 | UKM Student Regiment (Menwa) |
17 | UKM Tapak Suci | 38 | UKM Pramuka (Scouting) |
18 | UKM Tarung Derajat | 39 | UKM Radio Campus (Rakanila) |
19 | UKM Table Tennis | 40 | UKM Science & Technology |
20 | UKM Volley Ball | 41 | UKM Teknokra |
21 | UKM Judo | ||
Faculty Level | |||
E. | Faculty of Economics and Business (FEB) | 87 | UKM PERMA-AGT |
42 | AIESEC-LAMPUNG of Economics and Business Faculty of Lampung University | 88 | UKM PERMATEP |
43 | Student Executive Board (BEM) | I. | Fakultas Teknik |
44 | DPM/MPM of Faculty | 89 | BEMF |
45 | HIMAKTA FEB Unila | 90 | DPM |
46 | HIMEPA FEB Unila | 91 | FOSSI |
47 | HMJ Management FEB Unila | 92 | HIMATEKS |
48 | UPT EBEC FEB Unila | 93 | HIMATEM |
49 | UPT EEC | 94 | HIMATEMIA |
50 | UPT KSPM | 95 | HIMATG BHUWANA |
51 | UPT MAHEPEL | 96 | HIMATRO |
52 | UPT PILAR | 97 | MATALAM |
53 | UPT ROIS | 98 | UPT CREMONA |
F. | Faculty of Law (FH) | J. | Faculty of Social and Political Science (FISIP) |
54 | Student Executive Board (BEM) | 99 | Student Executive Board (BEM) |
55 | Student Representative Council/Assembly | 100 | DPM FISIP |
56 | HMP PSBH | 101 | HMD APS |
57 | UKM FH. Mahkamah | 102 | HMD of Library |
58 | UKM HIMA HAN | 103 | HMD of Public Relations |
59 | UKM HIMA HI | 104 | Student Association of State Administration |
60 | UKM HIMA HTN | 105 | Student Association of Business Administration |
61 | UKM HIMA PERDATA | 106 | Student Association of Public Relations |
62 | UKM HIMA PIDANA | 107 | Student Association of Communication Science |
63 | UKM PERSIKUSI | 108 | HMJ of Governmant Science |
64 | UKM MAHUSA | 109 | HMJ of International Relations |
65 | UKM POSSI | 110 | HMJ of Sociology |
G. | Faculty of Teacher Training and Education (FKIP) | 111 | UKM F FSPI |
66 | UKM MAHUSA | 112 | UKM F Republica |
67 | UKM PERSIKUSI | 113 | UKM F Pecinta Alam Cakrawala |
68 | UPT FOSSI | 114 | UKM F Cendikia |
69 | Student Executive Board (BEM) | 115 | UKM F SPEC |
70 | Student Representative Council / Assembly of Faculty | K. | Faculty of Mathematics and Natural Science (MIPA) |
71 | FPPI FKIP Unila | 116 | Student Executive Board (BEM) |
72 | HIMAJIP FKIP Unila | 117 | DPM FMIPA |
73 | HIMAPBS FKIP Unila | 118 | HIMAFI |
74 | HIMAPIS FKIP Unila | 119 | HIMAKI |
75 | HIMASAKTA FKIP Unila | 120 | HIMAKOM |
76 | KSS FKIP Unila | 121 | HIMATIKA |
H. | Faculty of Agriculture (FP) | 122 | HIMBIO |
77 | Student Executive Board (BEM) | 123 | UKMF Diving Clubs Anemon |
78 | DPM FP | 124 | UKM-F ROIS |
79 | HIDRILA | 125 | UKMF-PERS NATURAL |
80 | HIMA SYLVA | L | Faculty of Medicine (FK) |
81 | HIMAPET | 126 | Student Executive Board (BEM) |
82 | HMJ THP | 127 | DPM |
83 | UKM FOSI | 128 | PMPTD Pakis Rescue Team |
84 | UKM GUMPALAN | 129 | Lunar FK |
85 | UKM HIMASEPERTA | 130 | HMPS Master’s Program in Public Health |
86 | UKM LS-MATA | 131 | FSI FK |
Source: Academic and Student Affairs, August 2021 |
Home Student Organization